Doctrine Migrations
7
Executed
0
Unavailable
7
Available
0
New
Migrations 7
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20230624000537 | EXECUTED | Jun 24, 2023 02:05 | 1.90 seconds | |
| DoctrineMigrations\Version20221209115139 | EXECUTED | Dec 9, 2022 12:51 | 1.16 seconds | |
| DoctrineMigrations\Version20221209114819 | EXECUTED | Dec 9, 2022 12:48 | 220 ms | |
| DoctrineMigrations\Version20221203171909 | EXECUTED | Dec 3, 2022 18:19 | 465 ms | |
| DoctrineMigrations\Version20221128140009 | EXECUTED | Nov 28, 2022 15:00 | 2.55 seconds | |
| DoctrineMigrations\Version20221128000038 | EXECUTED | Nov 28, 2022 01:00 | 1.97 seconds | |
| DoctrineMigrations\Version20221127233902 | EXECUTED | Nov 28, 2022 00:39 | 2.67 seconds |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\IdleConnection\Driver |
| Name | pubquiz |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /srv/www/pubquiz/migrations |